Filters Sort results
Reset Apply
Fecha de Carga | Artista - Título - Detalles | Muestra | Añadir a mi lista | BPM |
|---|---|---|---|---|
| 4 May, 2026 | Celia Cruz – La Vida Es Un Carnaval – 105 bpm (Redrum Intro Outro) | | 105 | |
| 4 May, 2026 | Ceelo Green – Fuck You – 128 bpm (Redrum Intro Outro) | | 128 | |
| 4 May, 2026 | Cedric Gervais & Nile Rodgers – We Are Family – 128 bpm (Arrangement) | | 128 | |
| 4 May, 2026 | Cedric Gervais & 88 Degrees – Stomp – 126 bpm (Arrangement) | | 126 | |
| 4 May, 2026 | Cedric Gervais – Do It Tonight – 125 bpm (Arrangement) | | 125 | |
| 3 May, 2026 | David Marley Ft. Jc Reyes – Xxx – 124 bpm (Redrum Intro Outro) | | 124 | |
| 3 May, 2026 | Carlos Vives Ft. Wisin, Daddy Yankee – Nota De Amor – 098 bpm (Redrum Intro Outro) | | 098 | |
| 3 May, 2026 | Becky G, Gabito Ballesteros – La Nena – 140 bpm (Extended Intro Outro) | | 140 | |
| 3 May, 2026 | Arcangel, Grupo Frontera – Alv – 089 bpm (Extended Intro) | | 089 | |
| 3 May, 2026 | Luis Fonsi – Buenos Aires – 092 bpm (Redrum Intro Outro) | | 092 | |
| 2 May, 2026 | John Cougar Mellencamp – Jack & Diane – 103 bpm (Redrum Intro Outro) | | 103 | |
| 2 May, 2026 | Eddy Grant – Electric Avenue – 122 bpm (Redrum Intro Outro) | | 122 | |
| 2 May, 2026 | Janet Jackson – What Have You Done For Me Lately – 115 bpm (Redrum Intro Outro) | | 115 | |
| 2 May, 2026 | Acdc Ft Queen – Back In Black Ft We Will Rock You – 100 bpm.mp3 | | 100 | |
| 2 May, 2026 | Hip Hop Old School Vol. 1 | | ||
| 2 May, 2026 | Hip House 80s & 90s Vol. 2 | | ||
| 2 May, 2026 | Hip House 80s & 90s Vol. 1 | | ||
| 2 May, 2026 | Total 80s Vol. 5 | | ||
| 2 May, 2026 | Total 80s Vol. 4 | | ||
| 1 May, 2026 | Total 80s Vol. 3 | | ||
| 1 May, 2026 | Total 80s Vol. 2 | | ||
| 1 May, 2026 | Total 80s Vol. 1 | | ||
| 24 Abr, 2026 | Epocas de Oro – Sonidos del Ayer Inolvidables 2 | | ||
| 16 Abr, 2026 | CeCe Peniston X Emme – Finally – 124 bpm (Arrangement) | | 124 | |
| 16 Abr, 2026 | Cathy Dennis – Just Another Dream – 118 bpm (Extended Intro Outro) | | 118 | |
| 16 Abr, 2026 | Catching Flies – Marseille – 120 bpm (Redrum Intro Outro) | | 120 | |
| 16 Abr, 2026 | Taiwan MC Ft. Paloma Pradal – Catalina – 102 bpm (Redrum Intro Outro) | | 102 | |
| 16 Abr, 2026 | Taiwan MC Ft. Paloma Pradal – Catalina – 101 bpm (Acapella Opening) | | 101 | |
| 16 Abr, 2026 | Cat Janice – Dance You Outta My Head – 116 bpm (Redrum Intro Outro) | | 116 | |
| 16 Abr, 2026 | Cassidy Ft. Mary J. Blige – I’m A Hustler (Remix) – 091 bpm (Redrum Intro Outro) | | 091 | |
| 16 Abr, 2026 | Casey Veggies Ft. 03 Greedo – Broke – 094 bpm (Redrum Intro Outro) | | 094 | |
| 16 Abr, 2026 | Case Ft. Foxy Brown & Mary J. Blige – Touch Me Tease Me – 087 bpm (Redrum Intro Outro) |
| 087 | |
| 16 Abr, 2026 | Cascada – Everytime We Touch – 142 bpm (Redrum Intro Outro) | | 142 | |
| 16 Abr, 2026 | Cascada – Ain’t No Mountain High Enough – 124 bpm (Extended Intro Outro) | | 124 | |
| 16 Abr, 2026 | Casanova Ft Tory Lanez & Davido – 2AM – 100 bpm (Redrum Intro Outro) | | 100 | |
| 16 Abr, 2026 | Carson Lueders Ft Quavo – Toxic – 077 bpm (Redrum Intro Outro) | | 077 | |
| 16 Abr, 2026 | Carrie Lucas – Dance With You – 126 bpm (Extended Intro Outro) | | 126 | |
| 16 Abr, 2026 | Carnage Ft Lil Pump – I Shyne – 075 bpm (Redrum Intro Outro) | | 075 | |
| 16 Abr, 2026 | Carly Simon – You’re So Vain – 105 bpm (Redrum Intro Outro) | | 105 | |
| 16 Abr, 2026 | Carly Rae Jepsen – Call Me Maybe – 120 bpm (Redrum Intro Outro) | | 120 | |
| 16 Abr, 2026 | Carlos Santana – Maria Maria – 097 bpm (Redrum Intro Outro) | | 097 | |
| 16 Abr, 2026 | Carl Carlton – She’s A Bad Mama Jama – 114 bpm (Redrum Intro Outro) | | 114 | |
| 16 Abr, 2026 | Cardi B ft Megan Thee Stallion – WAP – 067 bpm (Acapella Opening & Acapella Outro) | | 067 | |
| 16 Abr, 2026 | Electro a Trap – 125 a 068 bpm – Cardi B Ft Bad Bunny & J Balvin – I Like It | | 125 a 068 | |
| 16 Abr, 2026 | Cardi B Ft Bad Bunny & J Balvin – I Like It – 075 bpm (Redrum Intro Outro) | | 075 | |
| 16 Abr, 2026 | Cardi B – Bodak Yellow – 062 bpm (Redrum Intro Outro) | | 062 | |
| 16 Abr, 2026 | Cardi B – Bodak Yellow – 125 bpm vers Spanglish (Redrum Intro Outro) | | 063 | |
| 16 Abr, 2026 | Cardi B – Bickenhead – 078 bpm (Redrum Intro Outro) | | 078 | |
| 16 Abr, 2026 | Cardi B – Be Careful – 076 bpm (Redrum Intro Outro) | | 076 | |
| 16 Abr, 2026 | Cardi B – Bartier Cardi – 075 bpm (Redrum Intro Outro) | | 075 |