- Escucha el estándar de edición
- 16 o 32 tiempos por extremo | Sin sellos
- TIP: Escribe el BPM, Artista, etc en el buscador
Filters Sort results
Reset Apply
Fecha de Carga | Artista - Título - Detalles | Muestra | Anadir a mi lista | BPM |
|---|---|---|---|---|
10 Abr, 2026 | Bryan Martin – We Ride – 082 bpm (Redrum Intro Outro) | 082 | ||
10 Abr, 2026 | Bruce Springsteen – Hungry Heart – 113 bpm (Redrum Intro Outro) | 113 | ||
10 Abr, 2026 | Brothers Osborne – Ain’t My Fault – 125 bpm (Redrum Intro Outro) | 125 | ||
9 Abr, 2026 | Bowling For Soup – 1985 – 120 bpm (Redrum Intro Outro) | 120 | ||
9 Abr, 2026 | Bonnie Tyler – Holding Out For A Hero – 148 bpm (Redrum Intro Outro) | 148 | ||
9 Abr, 2026 | Bonnie Raitt – Something To Talk About – 102 bpm (Redrum Intro Outro) | 102 | ||
8 Abr, 2026 | Bon Jovi – You Give Love A Bad Name – 124 bpm Vers 2 (Redrum Intro Outro) | 124 | ||
8 Abr, 2026 | Bon Jovi – Livin’ On A Prayer – 123 bpm (Redrum Intro Outro) | 123 | ||
8 Abr, 2026 | Bodyrockers Vs Reel 2 Real – I Like The Way Ft I Like to Move It – 128 bpm | 128 | ||
8 Abr, 2026 | Bob Seger & The Silver Bullet Band – Against The Wind – 110 bpm (Redrum Intro Outro) | 110 | ||
8 Abr, 2026 | Bob Seger – Shakedown – 170 bpm (Redrum Intro Outro) | 170 | ||
8 Abr, 2026 | Bob Seger – Night Moves – 119 bpm (Redrum Intro Outro) | 119 | ||
7 Abr, 2026 | Blink-182 – What’s My Age Again? – 176 bpm (Arrangement) | 176 | ||
7 Abr, 2026 | Blink-182 – I Miss You – 110 bpm (Redrum Intro Outro) | 110 | ||
7 Abr, 2026 | Billy Joel – A Matter Of Trust – 111 bpm (Redrum Intro Outro) | 111 | ||
6 Abr, 2026 | 3 Doors Down – Kryptonite – 100 bpm (Redrum Intro Outro) | 100 | ||
11 Mar, 2026 | & The Mysterians – 96 Tears – 124 bpm (Redrum Intro Outro) | 124 | ||
10 Mar, 2026 | Poison – Every Rose Has Its Thorn – 075 bpm (Redrum Intro Outro) | 075 | ||
27 Feb, 2026 | RHCP Ft. Queen – Can’t Stop Rockin’ – 092 bpm (Redrum Intro Outro) | 092 | ||
27 Feb, 2026 | Iron Butterfly – In-A-Gadda-Da-Vida – 120 bpm (Redrum Intro Outro) | 120 | ||
21 Feb, 2026 | Nirvana – Lithium – 125 bpm vers 2 (Redrum Intro Outro) | 125 | ||
21 Feb, 2026 | Nirvana – Lithium – 124 bpm vers 1 (Redrum Intro Outro) | 124 | ||
21 Feb, 2026 | Guns N’ Roses – Welcome To The Jungle – 124 bpm (Redrum Intro Outro) | 124 | ||
21 Feb, 2026 | Crazy Town – Butterfly – 103 bpm (Redrum Intro Outro) | 103 | ||
21 Feb, 2026 | Bruce Springsteen – Born In The U.S.A. – 120 bpm (Redrum Intro Outro) | 120 | ||
21 Feb, 2026 | Aerosmith – Amazing – 070 bpm (Redrum Intro Outro) | 070 | ||
21 Feb, 2026 | U2 – Pride (In The Name Of Love) – 105 bpm (Redrum Intro Outro) | 105 | ||
21 Feb, 2026 | The Beatles – I Saw Her Standing There – 160 bpm (Redrum Intro Outro) | 160 | ||
18 Feb, 2026 | Twisted Sister – We’re Not Gonna Take It 149 bpm (Extend Intro Outro) | 149 | ||
18 Feb, 2026 | The Rasmus – In The Shadows 106 bpm (Arrangement) | 106 | ||
18 Feb, 2026 | The Police – So Lonely – 154 bpm (Extended Intro Outro) | 154 | ||
18 Feb, 2026 | The Outfield – Your Love – 129 bpm (Redrum Extended Intro) | 129 | ||
18 Feb, 2026 | The Hollies – Long Cool Woman (In A Black Dress) – 134 bpm (Redrum intro outro) | 134 | ||
18 Feb, 2026 | The Beatles – Twist & Shout – 128 bpm (Redrum Intro Outro) | 128 | ||
18 Feb, 2026 | The Beatles – Come Together – 084 bpm (Redrum Intro Outro) | 84 | ||
18 Feb, 2026 | The Beatles – Can’t Buy Me Love 086 or 172 bpm (Redrum intro outro) | 86 | ||
18 Feb, 2026 | The Beatles – A Hard Day’s Night – 140 bpm (Redrum Intro Outro) | 140 | ||
18 Feb, 2026 | Survivor – Eye Of The Tiger – 109 bpm (Redrum Intro Outro) | 109 | ||
18 Feb, 2026 | Rick Springfield – Jessie´s Girl – 131 bpm (Extended Intro) | 131 | ||
18 Feb, 2026 | R.E.M – Losing My Religion – 125 bpm vers 2 (Redrum Intro Outro) | 125 | ||
18 Feb, 2026 | R.E.M – Losing my Religion – 125 bpm (Arrangement) | 125 | ||
18 Feb, 2026 | Placebo – Special Needs – 089 bpm – (Redrum Intro Vocal Outro) | 89 | ||
18 Feb, 2026 | Papa Roach – Last Resort vers 2 (Intro Outro) | 091 | ||
18 Feb, 2026 | Papa Roach – Last Resort vers 1 (Acapella Opening) | 091 | ||
18 Feb, 2026 | Nirvana – Rape Me – 112 bpm (Redrum Intro Outro) | 112 | ||
18 Feb, 2026 | Nirvana – In Bloom – 158 bpm or (79) (Intro extend acapella out) | 158 | ||
18 Feb, 2026 | Metallica – Unforgiven 070 bpm (Arrangement) | 70 | ||
18 Feb, 2026 | Linkin Park – In The End 106 bpm (Redrum Intro Outro) | 106 | ||
18 Feb, 2026 | Limp Bizkit – Gold Cobra 087 bpm (Redrum intro outro) | 87 | ||
18 Feb, 2026 | Led Zeppelin – Whole Lotta Love – 96 bpm (Redrum intro outro) | 96 |
12